AFIT School Fees Schedule 2018/2019 Published

AFIT School Fees Schedule 2018/2019 Published

AFIT School Fees schedule for the 2018/2019 academic session has been published. The school fees schedule shows a break down of the amount payable by ND, pre-HND, HND, Degree and Postgraduate students of the Air Force Institute of Technology (AFIT) for the 2018/2019 academic session. See the details below;

SCHEDULE OF SCHOOL FEES FOR ND, PRE-HND AND HND PROGRAMMES

S/NO SUB-HEAD AIRCRAFT

ENGINEERING

OTHER

ENGINEERING

NON-

ENGINEERING

(N) (N) (N)
1 Tuition Free Free Free
2 Hiring of Academic Gown

(Matriculation)

1,200 1,200 1,200
3 Caution Deposit (Refundable) 5,000 5,000 5,000
4 Sports /Games 5,000 5,000 5,000
5 Verification of Entry Qualification 3,000 3,000 3,000
6 Identification Card 1,000 1,000 1,000
7 Examination Fee 0 0 0
8 Medical Examination 2,000 2,000 2,000
9 Clinic Registration Fee 1,000 1,000 1,000
10 Library Services 0 0 0
12 Science Laboratory Charges 0 0 0
13 Students’ Handbook 2,000 2,000 2,000
14 Maintenance of Facilities 0 0 0
15 Specialist Equipment 13,000 0 0
16 Enrolment fee 5,000 5,000 5,000
17 Development Levy 0 0 0
18 Students’ Insurance Policy 1,000 1,000 1,000
20 I.C.T. Charges / Internet Charges 20,000 20,000 15,000
21 Faculty Charges 3,000 3,000 2,000
22 Departmental Charges 2,800 2,800 2,000
23 Students’ Affairs Charges 2,000 2,000 2,000
24 Security 3,000 3,000 2,800
  SUB – TOTAL 70,000 57,000 50,000
B. NON – COMPULSORY CHARGES
25 Hostel Accommodation (Bed Space) 0 0 0
26 Hostel Accommodation 25,000 25,000 25,000
  GRAND TOTAL 95,000 82,000 75,000
 
27 Acceptance Fees 20,000 20,000 20,000

Be the first to comment

Leave a Reply

Your email address will not be published.


*